Staff List
December 16, 2024
2024/2025
Classroom Teachers
Teacher | Grade | Room |
Ms. P. Nyobole-Kilbrai | Nursery | 33 |
Ms. M. Arenas | Kindergarten | 34 |
Mr. K. Soke | 1/2 | 6 |
Mr. T. Daciw | 1/2 | 7 |
Mr. R. Zdan | 1/2 | 8 |
Ms. C. Benoit | 1/2 | 9 |
Ms. K. Fuller | 1/2 | 10 |
Mr. S. Duong | 3 | 2 |
Mr. Polinuk | 3 | 3 |
Mr. M. Honer | 4 | 4 |
Ms. S. Barnes | 4 | 5 |
Mr. M. Darazsi | 5 | 17 |
Ms. D. Medeiros | 5 | 18 |
Mr. M. Rygiel | 5/6 | 19 |
Ms. M. Neil / Ms. M. Kwiatkowski | 6 | 21 |
Mr. K. Pierre | 6 | 23 |
Ms. K. Aguilar | 7/8 | 27 |
Ms. K. Ryan | 7/8 | 28 |
Ms. T. Smith | 7/8 | 29 |
Ms. D. Ly | 7/8 | 30 |
Ms. D. Zaharia | 7/8 | 31 |
Ms. P. Pierre | 5-8 | 20 |
Specialist Teachers
Teacher | Subject Area |
Ms. S. Robins | Learning Support N - 4 |
Ms. L. Sahadiak | Learning Support 5 - 8 |
Ms. J. Delaronde | Indigenous Support |
Ms. K. Marcyniuk | Parent Room |
Ms. K. Janzen | Guidance N - 2 |
Ms. M. Neil | Guidance 3 - 4 |
Ms. K. Isfeld | Guidance 5 - 8 |
Ms. D. Yang | Elementary Phys. Ed |
Mr. R. Trachtenberg | Junior High Phys. Ed |
Ms. M. Lowe | Music/Band |
Mr. T. Chaput | Art |